

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which? Mortgage Advisers</title>
	<atom:link href="http://www.whichmortgageadvisers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whichmortgageadvisers.co.uk</link>
	<description>Impartial advice from someone who is on your side</description>
	<lastBuildDate>Thu, 23 May 2013 09:08:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Right to buy – your route to home ownership?</title>
		<link>http://www.whichmortgageadvisers.co.uk/right-to-buy-your-route-to-home-ownership/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/right-to-buy-your-route-to-home-ownership/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:44:22 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3503</guid>
		<description><![CDATA[Having the right to buy your council home is not something you hear talked about that much these days but, if you rent a property from your local authority and want to own a home, it is probably one of the first options you should consider.]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/right-to-buy-your-route-to-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let to buy: is it right for me?</title>
		<link>http://www.whichmortgageadvisers.co.uk/let-to-buy-is-right-for-me/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/let-to-buy-is-right-for-me/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:35:43 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3473</guid>
		<description><![CDATA[If you’re looking to move house there are a range of reasons why you may want to let out your current property instead of selling it. Perhaps you need to move in a hurry, you’re struggling to sell or you’re worried you won’t get a good sale price in the current market. ]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/let-to-buy-is-right-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best place to invest in Buy to Let?</title>
		<link>http://www.whichmortgageadvisers.co.uk/where-is-the-best-place-to-invest-in-buy-to-let/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/where-is-the-best-place-to-invest-in-buy-to-let/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:06:34 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3435</guid>
		<description><![CDATA[If you’re looking to invest in buy to let property you face a range of decisions – from picking the best buy to let mortgage, choosing where to buy, and finding the right property. Making a decent return on a buy to let investment is a fine balance of buying at the right price, getting enough rental income and managing your costs.  ]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/where-is-the-best-place-to-invest-in-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help to Buy – what struggling housebuyers have been waiting for?</title>
		<link>http://www.whichmortgageadvisers.co.uk/help-to-buy-what-struggling-housebuyers-have-been-waiting-for/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/help-to-buy-what-struggling-housebuyers-have-been-waiting-for/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 12:00:31 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3425</guid>
		<description><![CDATA[If you’re saving up to buy your first house, or want to move but don’t have a big enough deposit, the government’s Help to Buy scheme may seem like just what you’ve been waiting for.]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/help-to-buy-what-struggling-housebuyers-have-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building society mortgages: better than mortgages from a bank?</title>
		<link>http://www.whichmortgageadvisers.co.uk/building-society-mortgages-better-than-mortgages-from-a-bank/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/building-society-mortgages-better-than-mortgages-from-a-bank/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:00:53 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3363</guid>
		<description><![CDATA[If you’re struggling to find a mortgage a building society may be a good place to start. Compared to many of the big banks, who have scaled down their mortgage lending in recent years, the building society sector increased theirs by 30% in 2012.]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/building-society-mortgages-better-than-mortgages-from-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I help my children to buy a house?</title>
		<link>http://www.whichmortgageadvisers.co.uk/should-i-help-my-children-to-buy-a-house/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/should-i-help-my-children-to-buy-a-house/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:00:54 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3349</guid>
		<description><![CDATA[Getting onto the property ladder can be difficult for first time buyers - and the bank of mum and dad has never been used more often than it is now. According to the Council of Mortgage Lenders over a third of first time buyers got help from their parents last year.]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/should-i-help-my-children-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch mortgage to save money</title>
		<link>http://www.whichmortgageadvisers.co.uk/switch-mortgage-to-save-money/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/switch-mortgage-to-save-money/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:24:10 +0000</pubDate>
		<dc:creator>Marie Kemplay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3309</guid>
		<description><![CDATA[Last week the Bank of Ireland announced its 13,500 residential tracker mortgage customers will see their interest rate shoot up. Customers are who are currently paying 1.75% above Bank of England base rate (0.5%) will pay 2.49% above base rate from May and 3.99% above base rate from October. Affected customers would be well advised to start shopping around for a better deal. ]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/switch-mortgage-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a house is cheaper than renting</title>
		<link>http://www.whichmortgageadvisers.co.uk/buying-a-house-is-cheaper-than-renting/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/buying-a-house-is-cheaper-than-renting/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:21:59 +0000</pubDate>
		<dc:creator>Which? Mortgage Advisers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3245</guid>
		<description><![CDATA[The cost of buying a house is 16% cheaper than renting according to research from Halifax. The average renter in the UK spends £1,440 more a year than a homeowner with a mortgage.]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/buying-a-house-is-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic low mortgage rates: fixed rate mortgages at lowest ever rates</title>
		<link>http://www.whichmortgageadvisers.co.uk/historic-low-mortgage-rates-fixed-rate-mortgages-at-lowest-ever-rates/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/historic-low-mortgage-rates-fixed-rate-mortgages-at-lowest-ever-rates/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:19:27 +0000</pubDate>
		<dc:creator>Which? Mortgage Advisers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3215</guid>
		<description><![CDATA[Mortgage rates have hit a 24 year low, even for first time buyers, according to data from Moneyfacts. And, interest rates for fixed rate mortgages in particular have plummeted over the past six months.]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/historic-low-mortgage-rates-fixed-rate-mortgages-at-lowest-ever-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let mortgages – should I get one?</title>
		<link>http://www.whichmortgageadvisers.co.uk/buy-to-let-mortgages-should-i-get-one/</link>
		<comments>http://www.whichmortgageadvisers.co.uk/buy-to-let-mortgages-should-i-get-one/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:41:01 +0000</pubDate>
		<dc:creator>Which? Mortgage Advisers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whichmortgageadvisers.co.uk/?p=3193</guid>
		<description><![CDATA[Buy to let mortgages accounted for 11.5% of gross mortgage lending last year, with over £16bn lent – the highest amount for four years. There are now 1.5 million people in the UK who are buy to let landlords. ]]></description>
		<wfw:commentRss>http://www.whichmortgageadvisers.co.uk/buy-to-let-mortgages-should-i-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
